<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Newbie Mom Files &#187; Fertility</title>
	<atom:link href="http://www.newbiemomfiles.com/category/nmf/fertility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newbiemomfiles.com</link>
	<description>NMF - The standard howto for new moms.</description>
	<pubDate>Mon, 09 Jun 2008 14:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Basics on Charting Your Fertility Cycle</title>
		<link>http://www.newbiemomfiles.com/nmf/16_the-basics-on-charting-your-fertility-cycle</link>
		<comments>http://www.newbiemomfiles.com/nmf/16_the-basics-on-charting-your-fertility-cycle#comments</comments>
		<pubDate>Mon, 30 Apr 2007 12:23:47 +0000</pubDate>
		<dc:creator>Csara</dc:creator>
		
		<category><![CDATA[Fertility]]></category>

		<category><![CDATA[NMF]]></category>

		<guid isPermaLink="false">http://www.newbiemomfiles.com/fertility/16_the-basics-on-charting-your-fertility-cycle</guid>
		<description><![CDATA[I&#8217;m no expert, that&#8217;s for sure, but I&#8217;ve been charting since mid-February 2002, and this is a summary (long, though it is) of what I&#8217;ve learned. First of all, I highly recommend reading Toni Weschler’s book, Taking Charge of Your Fertility (TCOYF). It’s very informative and how I learned most of what I know. I [...]]]></description>
		<wfw:commentRss>http://www.newbiemomfiles.com/nmf/16_the-basics-on-charting-your-fertility-cycle/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
